Destinations with connections to Chiang Rai Airport (CEI)
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Rai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Exploits Valley Air Services | 8K252 | 05:25 | Scheduled | |
| Bangkok (BKK) | VietJet Air | VZ130 | 07:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3199 | 08:20 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3203 | 09:25 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL532 | 09:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG130 expand_more(3) | 09:40 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7463 | 09:40 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3422 | 09:40 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8391 | 09:40 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD102 | 10:00 | Scheduled | |
| Bangkok (BKK) | VietJet Air | VZ138 | 10:45 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL536 | 11:55 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD106 | 12:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3201 | 13:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG132 expand_more(4) | 13:55 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3424 | 13:55 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6334 | 13:55 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5625 | 13:55 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8392 | 13:55 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL538 | 14:00 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ132 | 14:50 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3207 | 16:25 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG136 expand_more(3) | 18:20 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6346 | 18:20 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9710 | 18:20 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5626 | 18:20 | Scheduled | |
| Singapore (SIN) | Scoot | TR670 expand_more(1) | 18:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8678 | 18:40 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD108 | 18:45 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ134 | 19:25 | Cancelled | |
| Bangkok (DMK) | SAS Connect | SL544 | 19:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3209 | 20:15 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3205 | 20:50 | Scheduled | |
| Abu Dhabi (AUH) | Exploits Valley Air Services | 8K251 | 21:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | Exploits Valley Air Services | 8K252 | 06:50 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ131 | 08:30 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3200 | 08:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3204 | 09:55 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL533 | 10:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG131 expand_more(4) | 10:15 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3421 | 10:15 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6391 | 10:15 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5627 | 10:15 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8393 | 10:15 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD103 | 10:30 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ139 | 11:15 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL537 | 12:35 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD107 | 13:25 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3202 | 14:00 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG133 expand_more(4) | 14:25 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3423 | 14:25 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6393 | 14:25 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5628 | 14:25 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8394 | 14:25 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL539 | 14:40 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ133 | 15:20 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3208 | 16:55 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG137 expand_more(2) | 18:55 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7460 | 18:55 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9705 | 18:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR671 expand_more(1) | 19:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8679 | 19:15 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD109 | 19:15 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ135 | 20:00 | Cancelled | |
| Bangkok (DMK) | SAS Connect | SL545 | 20:35 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3210 | 20:45 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3206 | 21:20 | Scheduled | |
| Shenzhen (SZX) | Exploits Valley Air Services | 8K251 | 22:50 | Scheduled | |
Flying To and From Chiang Rai Airport
This page provides information about the destinations that can be reached via Chiang Rai Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Search for the best car hire at CEI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chiang Rai International Airport experienced a significant decline in passenger numbers in July 2023. Comparing the pre-pandemic year of July 2019, which recorded 224,648 passengers, to July 2023, which reported 140,284 passengers...

