Destinations with connections to Chiang Rai Airport (CEI)
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Rai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG130 expand_more(3) | 09:40 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7463 | 09:40 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3422 | 09:40 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8391 | 09:40 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3201 | 09:50 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD100 | 10:05 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG132 expand_more(5) | 13:10 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7462 | 13:10 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3424 | 13:10 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6334 | 13:10 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5625 | 13:10 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8392 | 13:10 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL538 | 14:00 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3203 | 14:50 | Scheduled | |
| Bangkok (BKK) | VietJet Air | VZ132 | 15:15 | Delayed | |
| Bangkok (DMK) | Nok Air | DD104 | 16:00 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3207 | 17:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG136 expand_more(3) | 18:20 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6346 | 18:20 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9710 | 18:20 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5626 | 18:20 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ134 | 19:25 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL544 | 19:55 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG131 expand_more(4) | 10:10 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3421 | 10:10 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6391 | 10:10 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5627 | 10:10 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8393 | 10:10 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3202 | 10:20 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD101 | 10:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG133 expand_more(5) | 13:40 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7462 | 13:40 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3423 | 13:40 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6393 | 13:40 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5628 | 13:40 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8394 | 13:40 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL539 | 14:40 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3204 | 15:20 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ133 | 15:50 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD105 | 16:30 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3208 | 17:55 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG137 expand_more(2) | 18:55 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7460 | 18:55 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9705 | 18:55 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ135 | 20:00 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL545 | 20:35 | Scheduled |
Flying To and From Chiang Rai Airport
This page provides information about the destinations that can be reached via Chiang Rai Airport.
Don't forget to book your hire car!
Search for the best car hire at CEI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chiang Rai International Airport experienced a significant decline in passenger numbers in July 2023. Comparing the pre-pandemic year of July 2019, which recorded 224,648 passengers, to July 2023, which reported 140,284 passengers...

