Destinations with connections to Chiang Rai Airport (CEI)
- airplanemode_active Thailand 3 Connecting Airports
Flights, Arrivals & Departures at Chiang Rai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | VietJet Air | VZ130 | 07:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3199 | 08:05 | Scheduled | |
| Bangkok (BKK) | AirAsia | FD4150 | 08:10 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD102 | 09:30 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL532 | 09:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG130 expand_more(2) | 09:40 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3422 | 09:40 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8391 | 09:40 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD3203 | 09:50 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3201 | 13:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG132 expand_more(4) | 13:55 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3424 | 13:55 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6334 | 13:55 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5625 | 13:55 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8392 | 13:55 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL538 | 14:00 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD3207 | 15:35 | Scheduled | |
| Bangkok (BKK) | Thai AirAsia | FD4152 | 15:55 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG136 expand_more(3) | 18:20 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6346 | 18:20 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9710 | 18:20 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5626 | 18:20 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD108 | 19:05 | 18:53 | Landed |
| Bangkok (DMK) | AirAsia | FD3209 | 19:10 | Delayed | |
| Bangkok (BKK) | VietJet Air | VZ134 | 19:25 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL544 | 19:50 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD3205 | 20:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai VietJet Air | VZ131 | 08:30 | Scheduled | |
| Bangkok (BKK) | Thai AirAsia | FD4151 | 08:40 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD3200 | 08:45 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD103 | 10:00 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL533 | 10:15 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG131 expand_more(4) | 10:15 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3421 | 10:15 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6391 | 10:15 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5627 | 10:15 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8393 | 10:15 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD3204 | 10:25 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD3202 | 14:00 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG133 expand_more(4) | 14:25 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3423 | 14:25 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6393 | 14:25 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5628 | 14:25 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8394 | 14:25 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL539 | 14:40 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3208 | 16:05 | Scheduled | |
| Bangkok (BKK) | Thai AirAsia | FD4153 | 16:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG137 expand_more(1) | 18:55 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9705 | 18:55 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD109 | 19:35 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD3210 | 19:40 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ135 | 20:00 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL545 | 20:30 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD3206 | 21:15 | Scheduled | |
Flying To and From Chiang Rai Airport
This page provides information about the destinations that can be reached via Chiang Rai Airport.
Don't forget to book your hire car!
Search for the best car hire at CEI
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Chiang Rai International Airport experienced a significant decline in passenger numbers in July 2023. Comparing the pre-pandemic year of July 2019, which recorded 224,648 passengers, to July 2023, which reported 140,284 passengers...

