Voli Arrivi e partenze su Aeroporto Chiang Rai
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai VietJet Air | VZ130 | 07:55 | Programmato | |
| Bangkok (DMK) | Thai Lion Air | SL532 | 09:30 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG130 expand_more(3) | 09:40 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7463 | 09:40 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3422 | 09:40 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8391 | 09:40 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3201 | 09:50 | Programmato | |
| Bangkok (DMK) | Nok Air | DD100 | 10:05 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL536 | 11:55 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3209 | 12:40 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG132 expand_more(5) | 13:10 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7462 | 13:10 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3424 | 13:10 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6334 | 13:10 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5625 | 13:10 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8392 | 13:10 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL538 | 14:00 | Programmato | |
| Abu Dhabi (AUH) | Exploits Valley Air Services | 8K251 | 14:25 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3203 | 14:50 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ132 | 14:55 | Programmato | |
| Bangkok (DMK) | Nok Air | DD104 | 16:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG136 expand_more(3) | 18:20 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6346 | 18:20 | Programmato | |
| Bangkok (BKK) | Lufthansa | LH9710 | 18:20 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5626 | 18:20 | Programmato | |
| Bangkok (BKK) | VietJet Air | VZ134 | 19:25 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL544 | 19:55 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3205 | 20:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai VietJet Air | VZ131 | 08:25 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL533 | 10:10 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG131 expand_more(4) | 10:10 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3421 | 10:10 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6391 | 10:10 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5627 | 10:10 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8393 | 10:10 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3202 | 10:20 | Programmato | |
| Bangkok (DMK) | Nok Air | DD101 | 10:35 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL537 | 12:35 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3210 | 13:10 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG133 expand_more(5) | 13:40 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7462 | 13:40 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3423 | 13:40 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6393 | 13:40 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5628 | 13:40 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8394 | 13:40 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL539 | 14:40 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3204 | 15:20 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ133 | 15:25 | Programmato | |
| Shenzhen (SZX) | Exploits Valley Air Services | 8K251 | 15:50 | Programmato | |
| Bangkok (DMK) | Nok Air | DD105 | 16:30 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG137 expand_more(2) | 18:55 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7460 | 18:55 | Programmato | |
| Bangkok (BKK) | Lufthansa | LH9705 | 18:55 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ135 | 20:00 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL545 | 20:35 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3206 | 21:05 | Programmato | |
Volare da e per Aeroporto Chiang Rai
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Chiang Rai.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Chiang Rai per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto Internazionale di Chiang Rai ha registrato un significativo calo del numero di passeggeri a luglio 2023. Confrontando l'anno pre-pandemico di luglio 2019, che ha registrato 224.648 passeggeri, con luglio 2023, che ha riportato 140.284 passeggeri...

